Water suction hose is designed for water suction and discharge, its available in any size, we can offer suction hoses depending on inner diameter of the hoses, required bending angle and acceptable built-in length. It can works under severe working conditions without distortion.
Suction hose is mainly used for silt conveyance dredging operations. The flexible and easily installed dredging hoses are abrasion and kink resistant. The synthetic materials combined with the helix steel reinforcement steel wire. The smooth interior of the hoses helps prevent clogs and avoids damage from the abrasive materials passing through.
Water suction hose consists of 4 parts.
1. The lining is made of synthetic rubber, as the inner fluid wall, to prevent fluid overflow.
2. The strengthening layer is made of nylon cord, polyester cord, steel cord and other materials to improve the tensile strength of the hose.
3. According to the demands of work pressure, in order to increase the internal and external pressure of the rubber hose. The winding steel wire reinforcement layer is made of high-strength steel wire to improve the integrity of the hose and improve the negative pressure resistance of the hose.
4. The outer layer is made of synthetic rubber with aging resistance, wear resistance, oil resistance and seawater corrosion resistance to protect the hose from damage, the distance of dredging can be extended by the floating dredging hose. Flange system makes installation easier to use, convenience and efficiency is improved. Custom flanges are available.
I.D. | O.D. | Work Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | psi | bar | psi | bar | inch | mm | lbs/ft | kg/m | ft | m |
76 | 3" | 96 | 3.78 | 150 | 10 | 450 | 30 | 24 | 610 | 2.56 | 3.81 | 200 | 60 |
102 | 4" | 124 | 4.88 | 150 | 10 | 450 | 30 | 32.3 | 820 | 3.68 | 5.47 | 200 | 60 |
127 | 5" | 150 | 5.91 | 150 | 10 | 450 | 30 | 35.4 | 900 | 4.7 | 6.99 | 200 | 60 |
152 | 6" | 175 | 6.91 | 150 | 10 | 450 | 30 | 37.4 | 950 | 5.52 | 8.21 | 200 | 60 |
203 | 8" | 238 | 9.36 | 150 | 10 | 450 | 30 | 41 | 1050 | 10.97 | 16.33 | 200 | 60 |
WATER SUCTION HOSE 300 PSI
I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft |
3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
3/8" | 9.5 | 16 | 20 | 300 | 60 | 900 | 100 | 330 |
1/2" | 12.7 | 22 | 20 | 300 | 60 | 900 | 100 | 330 |
5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
1-1/4" | 31.8 | 44 | 20 | 300 | 51 | 750 | 60 | 200 |
1-1/2" | 38.1 | 51 | 20 | 300 | 51 | 750 | 60 | 200 |
2" | 50.8 | 65 | 20 | 300 | 51 | 750 | 60 | 200 |
2-1/2" | 63.5 | 78 | 20 | 300 | 51 | 750 | 60 | 200 |
3* | 76.2 | 91 | 20 | 300 | 51 | 750 | 60 | 200 |
3-1/2" | 88.9 | 108 | 20 | 300 | 51 | 750 | 60 | 200 |
4" | 101.6 | 120 | 20 | 300 | 51 | 750 | 60 | 200 |
5" | 127 | 148 | 20 | 300 | 51 | 750 | 30 | 100 |
6" | 152.4 | 173 | 20 | 300 | 51 | 750 | 30 | 100 |
81" | 203.2 | 228 | 20 | 300 | 51 | 750 | 30 | 100 |
10" | 254 | 280 | 20 | 300 | 51 | 750 | 12 | 40 |
12" | 304.8 | 330 | 20 | 300 | 51 | 750 | 12 | 40 |
Mainly used in suction and discharging abrasive and viscous slurry, water, sand and silt conveyance dredging operations during the construction process of the work and other dredging application.
The reason to choose us: good quality, long service life, ingenuity quality, good stability, strict material selection and manufacturer’s supply.
Corrosion resistance
Abrasion and bending resistance
High pressure resistance
Weather and ozone resistant
Latest News