Steam hose consists of three layers with Inner tube, reinforcement and outer layer. Its used to transfer saturated steam or hot water up to 220℃, and especially for steam and hot water cleaner, steam hammer and injection molding machine. Also these areas can also be used, such as mine hydraulic support, oil field mining, engineering construction, road construction machinery, ships.
Steam hose consists of three layers with different material structure. The inner tube is made from EPDM synthetic rubber, therefore it can work at 120℃ for long term and at max 230℃ for conveying hot water or liquid. Due to the EPDM material of the inner tube, the hot water and steam can not leak out.
The reinforcement is made from high tensile steel wire braid or textile braid, to withstand internal and external high pressure.
The cover is made from EPDM rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
During use for safety, routine inspections and maintenance need to be done regularly, to prevent from burn, damage or economic loss.
EPDM STEAM HOSE 230℃
I.D | O.D | W.P | B.P | R | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | kg/m |
3/8" | 10 | 21 | 17 | 250 | 170 | 2500 | 50 | 0.45 |
1/2" | 12 | 25 | 17 | 250 | 170 | 2500 | 60 | 0.53 |
5/81" | 16 | 28 | 17 | 250 | 170 | 2500 | 70 | 0.6 |
3/4" | 19 | 32 | 17 | 250 | 170 | 2500 | 80 | 0.68 |
1" | 25 | 39 | 17 | 250 | 170 | 2500 | 110 | 0.9 |
1 1/4" | 32 | 46 | 17 | 250 | 170 | 2500 | 150 | 1.3 |
1 1/2" | 38 | 54 | 17 | 250 | 170 | 2500 | 180 | 1.6 |
2" | 51 | 67 | 17 | 250 | 170 | 2500 | 245 | 2.2 |
2 1/2" | 64 | 83 | 17 | 250 | 170 | 2500 | 300 | 3.8 |
3" | 76 | 95 | 17 | 250 | 170 | 2500 | 400 | 4.6 |
3 1/2" | 89 | 110 | 17 | 250 | 170 | 2500 | 500 | 5.2 |
4" | 102 | 124 | 17 | 250 | 170 | 2500 | 600 | 6.5 |
EPDM STEAM HOSE 170℃
I.D | O.D | W.P | kg | L | |
inch | mm | mm | psi | kg/m | m |
1/2" | 12 | 25 | 100 | 0.33 | 15/30/60 |
5/8" | 16 | 28 | 100 | 0.45 | 15/30/60 |
3/4" | 19 | 32 | 100 | 0.62 | 15/30/60 |
1" | 25 | 39 | 100 | 0.77 | 15/30/60 |
1-1/2" | 38 | 54 | 100 | 1.39 | 15/30/60 |
2" | 51 | 67 | 100 | 1.8 | 15/30/60 |
Mainly used for conveying hot water and other liquids, It is widely used in chemical industry, petroleum industry, automobile industry,cleaning
equipment, cooling systems, construction, oil field mining, engineering construction, road construction, etc.
Aging resistance
Abrasion resistance
Weather and ozone resistant
High temperature resistance
Latest News