Floating dredging hose is mainly used for waterway dredging, suck and discharge the silt, slurry and sand. Widely used in high-rise buildings, construction sites, aviation, medical, tunnel and other usage occasions. Its also can be used to transport crude oil and petroleum products, and is an indispensable important equipment in the production management of the floating storage tanker (FPSO). It has obvious efficiency and energy saving effect.
Our hoses are submitted to a strict quality control. We can adapt to produce hoses that meets the specific requirements of special customers.
Floating dredging hose emergence above the water and consists of 5 parts.
- 1.The lining is made of synthetic rubber, as the inner fluid wall, to prevent fluid overflow.
- 2.The strengthening layer is made of nylon cord, polyester cord, steel cord and other materials to improve the tensile strength of the hose.
- 3.The winding steel wire reinforcement layer is made of high-strength steel wire to improve the integrity of the hose and improve the negative pressure resistance of the hose.
- 4.The floating layer is made of non-absorbent, bending and non-breaking foam floating material, so that the hose has floating performance.
- 5.The outer layer is made of synthetic rubber or polyurethane material with aging resistance, wear resistance, oil resistance and seawater corrosion resistance to protect the hose from damage, the distance of dredging can be extended by the floating dredging hose. Custom flanges are available.
I.D. | W.P. | B.P. | Min Bending Radius | Wear layer Thickness | Cover Thickness | Length | |
inch | mm | bar | bar | mm | mm | mm | m |
6 | 150 | 5-10 | 15-30 | 8D | 10-20 | 8-12 | 11.8 |
8 | 200 | 5-10 | 15-30 | 8D | 10-20 | 8-12 | 11.8 |
10 | 250 | 5-10 | 15-30 | 8D | 10-20 | 8-12 | 11.8 |
12 | 300 | 10-20 | 30-60 | 12D | 12-25 | 10-15 | 11.8 |
14 | 350 | 10-20 | 30-60 | 12D | 12-25 | 10-15 | 11.8 |
16 | 400 | 10-20 | 30-60 | 12D | 12-25 | 10-15 | 11.8 |
18 | 450 | 10-20 | 30-60 | 12D | 12-25 | 10-15 | 11.8 |
20 | 500 | 10-20 | 30-60 | 12D | 12-25 | 10-15 | 11.8 |
24 | 600 | 15-20 | 45-60 | 15D | 20-30 | 12-15 | 11.8 |
26 | 650 | 15-20 | 45-60 | 15D | 20-30 | 12-15 | 11.8 |
28 | 700 | 20-25 | 60-75 | 15D | 30-50 | 15-18 | 11.8 |
30 | 750 | 20-25 | 60-75 | 15D | 30-50 | 15-18 | 11.8 |
32 | 800 | 20-25 | 60-75 | 15D | 30-50 | 15-18 | 11.8 |
34 | 850 | 20-25 | 60-75 | 15D | 30-50 | 15-18 | 11.8 |
36 | 900 | 25-30 | 75-90 | 15D | 30-50 | 18-20 | 11.8 |
40 | 1000 | 25-30 | 75-90 | 15D | 50-75 | 18-20 | 11.8 |
44 | 1100 | 25-30 | 75-90 | 15D | 50-75 | 18-20 | 11.8 |
Mainly used in discharging of sea water, slit and sand during the construction process of the sea work and other dredging application. Also can be used to transport crude oil and petroleum products.
Corrosion resistance
Abrasion and bending resistance
High pressure resistance
Weather and ozone resistant
Latest News