High Pressure Thermoplastic Hydraulic Hose SAE 100 R7 / EN855 R7 - SAE 100 R8 / EN855 R8
Hydraulic hose SAE 100 R7 is medium pressure resin hose consists of three layers. Inner tube, reinforcement and outer layer. The inner tube that made from high quality oil resistant thermoplastic, synthetic fiber reinforcement and high quality oil resistant thermoplastic cover. Its used to deliver hydraulic fluid, petroleum based hydraulic fluid, hydraulic oil, mineral oil, gasoline, fuel oil, lubricating oil, emulsion, glycol solution, air brake, gas and water.
Hydraulic hose SAE 100 R8 is high pressure thermoplastic hose that has a similar function with Hydraulic hose SAE 100 R7. It could be used in hydraulic and pneumatic systems. Such as mine hydraulic support, paint machine, oil field development, suitable for engineering construction, lifting and transportation, etc.
The hydraulic hose has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid.
The reinforcement structure has single layer or multi-layer of steel wire braid、fiber braid and high tensile textile braid, cloth reinforced respectively. The pressure of the rubber hose depends on the material of the reinforcement, therefore the hose can withstand internal and external high pressure.
The cover is made from high quality rubber, textile or fiber. Its to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
SAE 100 R7 / EN855 R7
Inner Tube : oil resistant seamless thermoplastic Polyamide (PA) tube - delivering hydraulic oil, gas and water for long-term use.
Reinforcement Layer: one or two layers braided high tensile synthetic fibre or single layer or two layers of steel wire braid - its used to withstand high pressure.
Cover : Black high abrasion resistant polyurethane - it protects the reinforcement from external damage and can work at complex environment.
Temperature : -40℃ (-104℉) to +100℃ (+212℉)
SAE 100 R7 (STEEL WIRE BRAID)
Metric Size | Inch Size |
Dash size |
I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | |||||
Standard | Standard(mm) | one layer | two layers | |||||||||||
mm | Inches | Dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers |
6.3 | 1/4 | 4 | 6.3 | 12.7 | 13.3 | ±0.10 | 3990 | 5070 | 110 | 140 | 40 | 40 | 160 | 290 |
8 | 5/16 | 5 | 7.9 | 14.3 | 14.9 | ±0.10 | 3620 | 4710 | 100 | 130 | 55 | 50 | 215 | 340 |
10 | 3/8 | 6 | 9.5 | 15.9 | 16.7 | ±0.10 | 3260 | 4200 | 90 | 116 | 65 | 70 | 240 | 400 |
12.5 | 1/2 | 8 | 12.7 | 19.8 | 19.8 | ±0.15 | 2540 | 3770 | 70 | 105 | 85 | 80 | 310 | 560 |
16 | 5/8 | 10 | 15.9 | 23.3 | 23.3 | ±0.15 | 2030 | 2900 | 56 | 80 | 115 | 130 | 410 | 630 |
19 | 3/4 | 12 | 18.9 | 26.5 | 26 | ±0.15 | 1740 | 2540 | 48 | 70 | 140 | 160 | 500 | 750 |
25 | 1 | 16 | 25.4 | 34 | 33 | ±0.20 | 1450 | 1740 | 40 | 48 | 180 | 220 | 650 | 1000 |
SAE10OR7/EN855 R7(TWIN HOSE)
Metric Size | Inch Size |
Dash size |
I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | ||||
Standard | Standard | fiber braid | wire braid | ||||||||||
mm | Inches | Dash | mm | mm | mm | psi | psi | F.B | W.B | F.B | W.B | F.B | W.B |
6.3 | 1/4 | 4 | 6.3 | 12.7 | ±0.10 | 3625 | 3990 | 100 | 110 | 50 | 40 | 220 | 360 |
8 | 5/16 | 5 | 7.9 | 14.3 | ±0.10 | 3045 | 3625 | 80 | 100 | 50 | 40 | 250 | 430 |
10 | 3/8 | 6 | 9.5 | 15.9 | ±0.15 | 2540 | 3260 | 70 | 90 | 80 | 50 | 280 | 480 |
12.5 | 1/2 | 8 | 12.7 | 19.8 | ±0.15 | 2320 | 2680 | 65 | 65 | 100 | 70 | 400 | 620 |
SAE 100 R7(FIBRE BRAID)
Metric Size | Inch Size |
Dash Size | I.D | O.D | Allowed Tolerance | Max W.P | Min B.P (Mpa) | Min B.R (mm) | W.T (g/m) | |||||
Standard | Standard(mm) | one layer | two layers | |||||||||||
mm | Inches | Dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers |
5 | 3/16 | 3 | 4.8 | 10.3 | 10.8 | ±0.10 | 3045 | 3620 | 84 | 100 | 35 | 55 | 65 | 70 |
6.3 | 1/4 | 4 | 6.3 | 12.7 | 13.3 | ±0.10 | 2900 | 3980 | 80 | 110 | 50 | 75 | 80 | 125 |
8 | 5/16 | 5 | 7.9 | 14.3 | 15 | ±0.10 | 2755 | 3770 | 76 | 105 | 50 | 85 | 125 | 150 |
10 | 3/8 | 6 | 9.5 | 15.9 | 18 | ±0.10 | 2540 | 3620 | 70 | 100 | 80 | 100 | 140 | 210 |
12.5 | 1/2 | 8 | 12.7 | 19.8 | 21.6 | ±0.15 | 2030 | 3040 | 56 | 84 | 100 | 140 | 200 | 260 |
16 | 5/8 | 10 | 15.9 | 23.3 | 23.6 | ±0.15 | 1885 | 2320 | 52 | 64 | 160 | 165 | 260 | 295 |
19 | 3/4 | 12 | 18.9 | 26.5 | 26.4 | ±0.15 | 1305 | 2030 | 36 | 56 | 180 | 195 | 320 | 315 |
25 | 1 | 16 | 25.4 | 34 | 34 | ±0.20 | 1015 | 1520 | 28 | 42 | 250 | 256 | 400 | 450 |
SAE 100 R8 / EN855 R8
Inner Tube : oil resistant seamless thermoplastic Polyamide (PA) tube - delivering hydraulic oil, gas and water for long-term use.
Reinforcement Layer: single layer or two layers of high tensile aramid fiber - its used to withstand high pressure.
Cover : Black high abrasion resistant polyurethane - it protects the reinforcement from external damage and can work at complex environment.
Temperature : -40℃ (-104℉) to +100℃ (+212℉)
Metric Size | Inch Size |
Dash Size |
I.D | O.D | Allowed Tolerance | Max W.P | Min B.P | Min B.R | W.T | |
Standard | Standard | |||||||||
mm | Inches | Dash | mm | mm | mm | Mpa | psi | Mpa | mm | g/m |
6.3 | 1/4 | 4 | 6.3 | 12.3 | ±0.10 | 38 | 5510 | 150 | 40 | 90 |
8 | 5/16 | 5 | 7.9 | 14.3 | ±0.10 | 33 | 4785 | 130 | 45 | 115 |
10 | 3/8 | 6 | 9.5 | 16.7 | ±0.15 | 28 | 4060 | 112 | 60 | 145 |
12.5 | 1/2 | 8 | 12.7 | 19.8 | ±0.15 | 25 | 3625 | 100 | 80 | 205 |
16 | 5/8 | 10 | 15.9 | 24.5 | ±0.15 | 23 | 3335 | 90 | 120 | 290 |
19 | 3/4 | 12 | 18.9 | 28 | ±0.15 | 18 | 2610 | 70 | 140 | 345 |
25 | 1 | 16 | 25.4 | 34 | ±0.20 | 15 | 2175 | 60 | 160 | 450 |
Mine hydraulic support:excavator、pneumatic equipment
Oil field mining:drilling equipment、drilling rig、oil pump
Engineering construction:lift machine、scraper、loader、drill、pile driver
Road construction machinery:rock crusher、stone crusher
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Oil resistance and high pressure resistance
High temperature resistance and heat resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News