Textile reinforced air hose is consist with Inner tube, reinforcement and outer layer. It used to transfer air, water and other liquid or fluid. The working pressure is about 20 bar to 30 bar which is low pressure or medium pressure rubber hose.
Textile reinforced air hose is consist with Inner tube, reinforcement and outer layer. It used to transfer air, water and other liquid or fluid. The working pressure is about 20 bar to 30 bar which is low pressure or medium pressure rubber hose.
The air hose has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid. The reinforcement part is high tensile textile, making the hose can withstand internal and external high pressure. The cover is made from high quality rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
We are rubber and plastic hoses professional manufacturer who produce high quality hoses, customization is supported and fast delivery time.
AIR HOSE SMOOTH SURFACE 30OPSI
I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft |
3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
1/2" | 12.7 | 21 | 20 | 300 | 60 | 900 | 100 | 330 |
5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
1-1/4" | 31.8 | 44 | 15 | 225 | 45 | 675 | 50 | 200 |
1-1/2" | 38.1 | 54 | 15 | 225 | 45 | 675 | 50 | 200 |
AIR HOSE WRAPPED SURFACE 300PSI
I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft |
3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
1/2" | 12.7 | 23 | 20 | 300 | 60 | 900 | 100 | 330 |
3/4" | 19.1 | 30 | 20 | 300 | 60 | 900 | 100 | 330 |
1" | 25.4 | 37 | 20 | 300 | 60 | 900 | 100 | 330 |
1-1/4" | 31.8 | 46 | 20 | 300 | 60 | 900 | 60 | 200 |
1-1/2" | 38.1 | 52 | 20 | 300 | 60 | 900 | 60 | 200 |
2" | 50.8 | 68 | 20 | 300 | 60 | 900 | 60 | 200 |
2-1/2" | 63.5 | 80 | 20 | 300 | 60 | 900 | 60 | 200 |
3" | 76.2 | 92 | 20 | 300 | 60 | 900 | 60 | 200 |
4" | 101.6 | 120 | 20 | 300 | 60 | 900 | 60 | 200 |
Mainly used for conveying of air, inert gas and water, for use with compressor tools, building site, transfer air and water for auto etc.
Providing air access to oil and water tank, mine hydraulic support,oil field mining, engineering construction, road construction, ships, vehicle, pneumatic systems, such as air compressor, air brake.
Oil mist resistance
Aging resistance
Abrasion resistance
Weather and ozone resistant
Good flexibility and light in weight
Latest News