Hydraulic hose SAE 100 R2 is 2 layers of steel wire braid hydraulic hose. It consists of three layers. Inner tube, reinforcement and outer layer. Its used to deliver hydraulic fluid, petroleum based hydraulic fluid, hydraulic oil, mineral oil, gasoline, fuel oil, lubricating oil, emulsion, glycol solution, air brake, gas and water.
High pressure hose steel wire reinforced hydraulic rubber hose mainly used in mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, etc.
Hydraulic hose also known as hydraulic rubber hose, according to different models, the material is also different. It consists of inner tube, reinforcement layer and outer layer.
The hydraulic hose SAE 100 R2 has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid. The reinforcement part is consist with braided steel wire or high tensile textile, making the hose can withstand internal and external high pressure. The cover is made from high quality rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
SAE 100 R2
Metric Size | Inch Size |
Dash size |
I.D | W.D | O.D | W.P | B.P | R | kg | |||
(mm) | (mm) | (mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
5 | 3/16" | 3 | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 35 | 5075 | 140 | 90 | 0.32 |
6.3 | 1/4" | 4 | 6.2 | 7 | 12.1 | 13.3 | 15.7 | 35 | 5075 | 140 | 100 | 0.36 |
8 | 5/16" | 5 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 29.7 | 4307 | 119 | 115 | 0.45 |
10 | 3/8" | 6 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 28 | 4060 | 112 | 125 | 0.54 |
12.5 | 1/2" | 8 | 12.3 | 13.5 | 19 | 20.6 | 23.1 | 24.5 | 3553 | 98 | 180 | 0.68 |
16 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.3 | 19.2 | 2784 | 77 | 205 | 0.8 |
19 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.2 | 15.7 | 2277 | 63 | 240 | 0.94 |
25 | 1 | 16 | 25 | 26.4 | 34.1 | 35.7 | 38.9 | 14 | 2030 | 56 | 300 | 1.35 |
31.5 | 1.1/4" | 20 | 31.4 | 33 | 43.2 | 45.6 | 49.6 | 11.3 | 1639 | 45.5 | 420 | 2.15 |
38 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52 | 56 | 8.7 | 1262 | 34.8 | 500 | 2.65 |
51 | 2 | 30 | 50.4 | 52 | 62.3 | 64.7 | 68.6 | 7.8 | 1131 | 31.5 | 630 | 3.42 |
EN 853 2SN
Metric Size | Inch Size |
Dash Size | I.D | W.D | O.D | W.P | B.P | R | kg | |||
(mm) | (mm) | (mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
5 | 3/16" | 3 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6018 | 165 | 90 | 0.32 |
6.3 | 1/4" | 4 | 6.2 | 7 | 12.1 | 13.3 | 15.7 | 40 | 5800 | 160 | 100 | 0.36 |
8 | 5/16" | 5 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35 | 5075 | 140 | 115 | 0.45 |
10 | 3/8" | 6 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33 | 4785 | 132 | 130 | 0.54 |
12.5 | 1/2" | 8 | 12.3 | 13.5 | 19 | 20.6 | 23 | 27.5 | 3988 | 110 | 180 | 0.68 |
16 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25 | 3625 | 100 | 200 | 0.8 |
19 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3118 | 85 | 240 | 0.94 |
25 | 1 | 16 | 25 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2393 | 65 | 300 | 1.35 |
31.5 | 1.1/4" | 20 | 31.4 | 33 | 43.3 | 45.6 | 49.5 | 12.5 | 1813 | 50 | 420 | 2.15 |
38 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52 | 55.9 | 9 | 1305 | 36 | 500 | 2.65 |
51 | 2 | 30 | 50.4 | 52 | 62.3 | 64.7 | 68.6 | 8 | 1160 | 32 | 630 | 3.42 |
Mine hydraulic support:excavator、pneumatic equipment
Oil field mining:drilling equipment、drilling rig、oil pump
Engineering construction:lift machine、scraper、loader、drill、pile driver
Road construction machinery:rock crusher、stone crusher
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Oil resistance and high pressure resistance
High temperature resistance and heat resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News