Extra High Pressure Four Layers Steel Wire Spiral Reinforced Hydraulic Hose EN856 4SP / EN856 4SH
Hydraulic hose EN856 4SP and EN856 4SH are high pressure steel wire spiraled hydraulic hose consists of three layers. Inner tube, reinforcement and outer layer. Its used to deliver hydraulic fluid, petroleum based hydraulic fluid, hydraulic oil, mineral oil, gasoline, fuel oil, lubricating oil, emulsion, glycol solution, air brake, gas and water. Its mainly used in extremely high pressure and tough working conditions. Hydraulic hose EN856 4SP inside diameter size range is from 1/4 inch to 2 inch that is a wide size range relative to high pressure. Hydraulic hose EN856 4SH inside diameter size is from 3/4 inch to 2 inch with heavy duty workplace.
High pressure hose steel wire reinforced hydraulic rubber hose can be used in mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, etc.
The hydraulic hose has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid. The reinforcement part is consist with four layers of high tensile and high strength spiraled steel wire, and wind in alternating directions, therefore the hose can withstand internal and external extremely high pressure. The cover is made from high quality rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
EN856 4SP
Metric Size | Inch Size |
Dash Size |
I.D | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | ||||
(mm) | (mm) | (mm) | |||||||||||
mm | inches | Dash | Min | Max | Min | Max | Min | Max | Mpa | psi | Mpa | mm | Kg/m |
6.3 | 1/4 | 4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 6525 | 180 | 150 | 0.6 |
10 | 3/8 | 6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 6453 | 178 | 180 | 0.76 |
12.5 | 1/2 | 8 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 6018 | 166 | 230 | 0.9 |
16 | 5/8 | 10 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 5075 | 140 | 250 | 1.1 |
19 | 3/4 | 12 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 5075 | 140 | 300 | 1.48 |
25 | 1 | 16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 4060 | 112 | 340 | 2.02 |
31.5 | 1-1/4 | 20 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 3045 | 84 | 460 | 2.98 |
38 | 1-1/2 | 24 | 37.7 | 39.3 | 51.4 | 53.6 | 55.6 | 58.8 | 18.5 | 2683 | 74 | 560 | 3.55 |
51 | 2 | 32 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2393 | 66 | 660 | 4.86 |
EN856 4SH
Metric Size | Inch Size |
Dash Size |
I.D | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | ||||
(mm) | (mm) | (mm) | |||||||||||
mm | inches | Dash | Min | Max | Min | Max | Min | Max | Mpa | psi | Mpa | mm | Kg/m |
19 | 3/4 | 12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33 | 42 | 6090 | 168 | 280 | 1.64 |
25 | 1 | 16 | 25 | 26.4 | 34.4 | 36 | 37.5 | 39.9 | 38 | 5510 | 152 | 340 | 2.03 |
31.5 | 1-1/4 | 20 | 31.4 | 33 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4713 | 130 | 460 | 2.45 |
38 | 1-1/2 | 24 | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 29 | 4205 | 116 | 560 | 3.35 |
51 | 2 | 32 | 50.4 | 52 | 62.2 | 64.2 | 66.5 | 69.7 | 25 | 3625 | 100 | 700 | 4.5 |
Mine hydraulic support:excavator、pneumatic equipment
Oil field mining:drilling equipment、drilling rig、oil pump
Engineering construction:lift machine、scraper、loader、drill、pile driver
Road construction machinery:rock crusher、stone crusher
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Oil resistance and high pressure resistance
High temperature resistance and heat resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News