Compact One Layer and Two Layers Steel Wire Reinforced Hydraulic Hose EN857 1SC / EN857 2SC
Hydraulic hose EN857 1SC has similar performance as its counterpart SAE 100R1 besides tighter bending radius. It is one layer of steel wire braid reinforced high pressure hydraulic hose that is suitable for high pressure conditions where tight routing is required. Hydraulic hoseEN853 2SN is 2 layers of steel wire braid hydraulic hose which is resistant to extremely high pressure.
Both of them consist of three layers. Inner tube, reinforcement and outer layer. Its used to deliver hydraulic fluid, petroleum based hydraulic fluid, hydraulic oil, mineral oil, gasoline, fuel oil, lubricating oil, emulsion, glycol solution, air brake, gas and water.
High pressure hose steel wire reinforced hydraulic rubber hose mainly used in mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, etc.
The hydraulic hose has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid. The reinforcement part is consist with braided steel wire or high tensile textile, making the hose can withstand internal and external high pressure. The cover is made from high quality rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
EN857 1SC
Metric Size | Inch Size |
Dash Size | LD | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | |||
(mm) | (mm) | (mm) | ||||||||||
mm | inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
6.3 | 1/4 | 4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 22.5 | 3263 | 90 | 75 | 0.17 |
8 | 5/16 | 5 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 21.5 | 3118 | 86 | 85 | 0.22 |
10 | 3/8 | 6 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 18 | 2610 | 72 | 90 | 0.28 |
12.5 | 1/2 | 8 | 12.3 | 13.5 | 15.9 | 18.1 | 20.4 | 16 | 2320 | 64 | 130 | 0.38 |
16 | 5/8 | 10 | 15.5 | 16.7 | 19.8 | 21 | 23 | 13 | 1885 | 52 | 150 | 0.46 |
19 | 3/4 | 12 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 10.5 | 1523 | 42 | 180 | 0.57 |
25 | 1 | 16 | 25 | 26.4 | 30.7 | 31.9 | 34.9 | 8.8 | 1276 | 35.2 | 230 | 0.85 |
EN857 2SC
Metric Size | Inch Size |
Dash Size | 1.D | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | |||
(mm) | (mm) | (mm) | ||||||||||
mm | inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
6.3 | 1/4 | 4 | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 40 | 5800 | 160 | 75 | 0.27 |
8 | 5/16 | 5 | 7.7 | 8.5 | 12.1 | 13.3 | 16 | 35 | 5075 | 140 | 85 | 0.33 |
10 | 3/8 | 6 | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 33 | 4785 | 132 | 90 | 0.43 |
12.5 | 1/2 | 8 | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 27.5 | 3988 | 110 | 130 | 0.57 |
16 | 5/8 | 10 | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 25 | 3625 | 100 | 170 | 0.69 |
19 | 3/4 | 12 | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 21.5 | 3118 | 86 | 200 | 0.88 |
25 | 1 | 16 | 25 | 26.4 | 32.5 | 34.3 | 36.6 | 16.5 | 2393 | 66 | 250 | 1.27 |
Mine hydraulic support:excavator、pneumatic equipment
Oil field mining:drilling equipment、drilling rig、oil pump
Engineering construction:lift machine、scraper、loader、drill、pile driver
Road construction machinery:rock crusher、stone crusher
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Oil resistance and high pressure resistance
High temperature resistance and heat resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News