Hydraulic hose SAE 100 R14 consists of two layers, PTFE inner tube, 304 or 316 stainless steel wire braid outer layer. Lighter weight under the same pressure compared to other tubes, therefore it can be used in aviation industry, such as airplane, aircraft.
Its also can be used to deliver chemical liquid, hydraulic fluid, petroleum based hydraulic fluid, hydraulic oil, mineral oil, gasoline, fuel oil, lubricating oil, emulsion, glycol solution, air brake, gas and water. Its mainly used in high pressure working conditions.
High pressure hose steel wire reinforced hydraulic rubber hose can be used in mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, etc.
The hydraulic hose has two layers of different material structure. The inner tube is made from oil resistant PTFE, therefore it can’t be corroded by the petroleum base fluid and liquid. The cover is made from braided stainless steel wire, therefore the hose can withstand internal and external high pressure. Its also resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life. The most important feature is extremely high and very low temperature resistance.
Inner Smooth Bore Hose
Size | I.D | O.D | Wall Thickness | W.P | B.P | Minimum Bending Radius | ||||
inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | mm |
1/8" | 3.5 | 0.138 | 6.6 | 0.26 | 1 | 4727 | 326 | 14613 | 1007.76 | 51 |
3/16" | 4.8 | 0.189 | 8 | 0.315 | 0.85 | 3582 | 247 | 10738 | 740.52 | 75 |
1/4" | 6.4 | 0.252 | 9.2 | 0.362 | 0.85 | 3106 | 214.2 | 9658 | 666.06 | 81 |
5/16" | 8 | 0.315 | 11 | 0.433 | 0.85 | 2781 | 191.76 | 8682 | 598.74 | 92 |
3/8" | 9.7 | 0.382 | 12.8 | 0.504 | 0.85 | 2736 | 188.7 | 8223 | 567.12 | 131 |
1/2" | 12.7 | 0.5 | 15.9 | 0.626 | 1 | 1568 | 108.12 | 6818 | 470.22 | 182 |
5/8" | 16 | 0.63 | 19.2 | 0.756 | 1 | 1878 | 129.54 | 5650 | 389.64 | 211 |
3/4" | 19 | 0.748 | 22.7 | 0.894 | 1.2 | 1154 | 79.56 | 3979 | 274.38 | 338 |
7/8" | 22.2 | 0.874 | 26 | 1.024 | 1.2 | 887 | 61.2 | 2884 | 198.9 | 421 |
1" | 25 | 0.984 | 29.3 | 0.154 | 1.5 | 592 | 40.8 | 2263 | 156.06 | 539 |
2" | 50 | 1.969 | 55.6 | 2.189 | 2 | 444 | 30.6 | 1775 | 122.4 | 1015 |
Inner Corrugated Hose
Size | I.D | O.D | Wall Thickness | W.P | B.P | Minimum Bending Radius | ||||
inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | mm |
1/4'' | 6.5 | 0.256 | 11.5 | 0.453 | 0.8 | 1929 | 133 | 5546 | 382.5 | 20 |
5/16'' | 8 | 0.315 | 12.3 | 0.484 | 0.65 | 1923 | 132.6 | 5324 | 367.2 | 25 |
3/8'' | 10 | 0.394 | 14.2 | 0.559 | 0.65 | 1849 | 127.5 | 5177 | 357 | 33 |
1/2'' | 13 | 0.512 | 17.2 | 0.677 | 0.85 | 1627 | 112.2 | 4881 | 336.6 | 42 |
5/8'' | 16 | 0.63 | 21.6 | 0.85 | 0.9 | 1183 | 81.6 | 3560 | 244.8 | 60 |
3/4'' | 19 | 0.748 | 25.3 | 0.996 | 1 | 1035 | 71.4 | 3108 | 214.2 | 63 |
1'' | 25 | 0.984 | 31 | 1.22 | 1 | 740 | 51 | 2219 | 153 | 79 |
1-1/4'' | 32 | 1.26 | 39 | 1.535 | 1.1 | 710 | 48.96 | 2071 | 142.8 | 125 |
1-1/2'' | 38 | 1.496 | 45 | 1.772 | 1.45 | 636 | 43.86 | 1775 | 122.4 | 145 |
2'' | 50 | 1.969 | 60 | 2.362 | 1.5 | 503 | 34.68 | 1479 | 102 | 180 |
Food industry: food and beverage transfer
Aviation industry: airplane, aircraft.
Mine hydraulic support:excavator、pneumatic equipment
Oil field mining:drilling equipment、drilling rig、oil pump
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Chemical transfer and other general-purpose applications
Acid and alkali resistance
Oil resistance and high pressure resistance
High temperature and low temperature resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News