PU air duct hose is very nice looking with transparent wall and copper plated steel wire. Ideal for dust collection, light bulk material collection and cleaning.
It has smooth inner tube, therefore it is more efficient for air transport. Transparent hose with good wall elasticity, easy bending, high resilience, wear resistance and pressure resistance, thus it’s easy to install and operate. It is suitable for many usages such as food and paint spray extraction, also it’s conductive to reduce static build-up for bulk material dandle and pneumatic apps. This duct hose is clear for viewing interior flow. The material makes it suitable for food and drug production.
PU air duct hose is a clear, medium weight and anti-static polyurethane hose. Then reinforced with a bronze coated spring steel wire helix. The flexibility and expansion ratio of the tube is 3:1
It’s tear resistance, no crack, cold resistance, sun resistance, UV resistance with long service life;Bending radius is small and the static electricity could be discharged by grounding the spiral steel wire.
More wear-resistant than PVC hose, easy to installation of the tube body and easy to store. A better alternative to PVC and rubber hoses.
I.D | W.P | Wall Thickness | Bending Radius | volume |
|
mm | bar | mm | mm | ㎥ | m/roll |
19 | 0.3 | 0.6-1.5 | 15 | 0.06 | 20 |
25 | 0.3 | 0.6-1.5 | 20 | 0.06 | 20 |
32 | 0.3 | 0.6-1.5 | 30 | 0.06 | 20 |
38 | 0.3 | 0.6-1.5 | 35 | 0.08 | 20 |
45 | 0.28 | 0.6-1.5 | 40 | 0.1 | 20 |
50 | 0.28 | 0.4-2 | 50 | 0.13 | 20 |
60 | 0.28 | 0.4-2 | 80 | 0.13 | 20 |
65 | 0.28 | 0.4-2 | 60 | 0.2 | 20 |
70 | 0.25 | 0.4-2 | 70 | 0.21 | 20 |
75 | 0.25 | 0.4-2 | 70 | 0.23 | 20 |
80 | 0.25 | 0.4-2 | 80 | 0.25 | 20 |
90 | 0.23 | 0.4-2 | 90 | 0.3 | 20 |
100 | 0.23 | 0.4-2 | 100 | 0.33 | 20 |
110 | 0.21 | 0.4-2 | 100 | 0.4 | 20 |
115 | 0.21 | 0.4-2 | 110 | 0.5 | 20 |
120 | 0.2 | 0.4-2 | 110 | 0.5 | 20 |
125 | 0.2 | 0.4-2 | 120 | 0.6 | 20 |
130 | 0.2 | 0.4-2 | 130 | 0.65 | 20 |
140 | 0.19 | 0.4-2 | 140 | 0.66 | 20 |
150 | 0.19 | 0.4-2 | 150 | 0.8 | 20 |
160 | 0.18 | 0.4-2 | 160 | 0.9 | 20 |
170 | 0.18 | 0.4-2 | 170 | 0.8 | 20 |
180 | 0.17 | 0.4-2 | 180 | 0.9 | 20 |
200 | 0.17 | 0.4-2 | 200 | 1 | 20 |
220 | 0.17 | 0.4-2 | 200 | 1.3 | 20 |
Suitable for all kinds of harsh working environment. It’s ideal for suction Solid media: such as dust, powder, fiber, debris, leaves, particulate matter; Gaseous medium: such as steam, welding smoke; Industrial dust removal equipment ventilation, cooling system. Also very suitable for ventilation system and industrial vacuum cleaner.
Food grade material
Acid and alkali resistance
Weather and ozone resistant
Abrasion resistance with smooth interior
Latest News