SAE 100 R3 is 2 layers of fiber braid hydraulic hose. It consists of three layers. Inner tube, reinforcement and cover. The rubber hose is flexible and in light weight. Its used to deliver petroleum or water-based hydraulic fluids with medium pressure, such as hydraulic oil, mineral oil, gasoline, fuel oil, gas and water. It is also can be used in pneumatic applications. There are two types of surface, wrapped surface and smooth surface.
SAE 100 R6 is single layer of fiber or textile braid hydraulic hose, which is low pressure hydraulic hose.
This is low pressure rubber hose textile reinforced hydraulic rubber hose mainly used in mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, etc.
The hydraulic hose has three layers of different material structure. The inner tube is made from oil resistant synthetic rubber, therefore it can’t be corroded by the petroleum base fluid and liquid.
The reinforcement structure has single layer or multi-layer of steel wire braid、fiber braid and high tensile textile braid, cloth reinforced respectively. The pressure of the rubber hose depends on the material of the reinforcement, therefore the hose can withstand internal and external high pressure.
The cover is made from high quality rubber and to play the protective function, so the rubber hose could resistant to abrasion, corrosion, air oxidation, extreme weather, ozone, aging, sunlight and cutting, also with longer service life.
The surface is available in smooth surface or cloth surface, depending on the type of the rubber hoses.
SAE 100 R3
Metric Size | Inch Size |
Dash Size | I.D | O.D | W.P | B.P | ![]() |
kg | |||
(mm) | (mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | mm | Kg/m |
5 | 3/16 | 3 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1523 | 42 | 75 | 0.16 |
6.3 | 1/4 | 4 | 6.1 | 7 | 13.5 | 15.1 | 8.7 | 1262 | 34.8 | 75 | 0.19 |
8 | 5/16 | 5 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1218 | 33.6 | 100 | 0.25 |
10 | 3/8 | 6 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1131 | 31.2 | 100 | 0.29 |
12.5 | 1/2 | 8 | 12.4 | 13.5 | 23 | 24.6 | 7 | 1015 | 28 | 125 | 0.41 |
16 | 5/8 | 10 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 885 | 24.4 | 140 | 0.49 |
19 | 3/4 | 12 | 18.7 | 19.8 | 31 | 32.5 | 5.2 | 754 | 20.8 | 150 | 0.66 |
25 | 1 | 16 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 566 | 15.6 | 205 | 0.81 |
31.8 | 1-1/4 | 20 | 31.4 | 32.9 | 42.9 | 46 | 2.6 | 377 | 10.4 | 250 | 0.97 |
SAE 100 r6
Metric Size |
Inch Size |
Dash Size |
I.D | O.D | Max W.P | Min B.P | Min B.R | W.T | |||
Standard(mm) | Standard(mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | mm | Kg.m |
5 | 3/16 | 3 | 4.2 | 5.4 | 10.3 | 11.9 | 3.5 | 508 | 14 | 50 | 0.12 |
6.3 | 1/4 | 4 | 5.6 | 7.2 | 11.9 | 13.5 | 2.8 | 406 | 11.2 | 65 | 0.15 |
8 | 5/16 | 5 | 7.2 | 8.8 | 13.5 | 15.1 | 2.8 | 406 | 11.2 | 75 | 0.18 |
10 | 3/8 | 6 | 8.7 | 10.3 | 15.1 | 16.7 | 2.8 | 406 | 11.2 | 75 | 0.21 |
12.5 | 1/2 | 8 | 11.9 | 13.5 | 19 | 20.6 | 2.8 | 406 | 11.2 | 100 | 0.27 |
16 | 5/8 | 10 | 15.1 | 16.7 | 22.2 | 23.8 | 2.4 | 348 | 9.6 | 9.6 | 0.32 |
19 | 3/4 | 12 | 18.3 | 19.9 | 25.4 | 27.8 | 2.1 | 305 | 8.4 | 8.4 | 0.42 |
Mine hydraulic support:excavator
Oil field mining:drilling equipment、drilling rig、oil pump
Engineering construction:lift machine、scraper、loader、drill、pile driver
Road construction machinery:rock crusher、stone crusher
Ships:cruise ship、fishing boat、yachts、ferries、port crane、quay crane
Offshore equipment:offshore drilling platform
Vehicle:cars、buses、vans、trucks、trains、subway
Pneumatic systems: air compressor、air brake
Oil resistance
High temperature resistance
Heat resistance
Aging resistance with long service life
Good flexibility without distortion
Latest News